Best States to Start Your Homestead!
So you want to start a homestead. Or maybe you’ve already started the journey but want to take the next steps in a big dream! This is great news! Being a homesteader is a lifelong journey, but a journey worth going on. The good news is that you can homestead anywhere. No matter where you are right now, you can start. And I’d strongly encourage you to do so! But for those looking for their perfect slice to call home, or just in that dreaming stage, I compiled a list of some good homesteading info for each state all together in one place so you don’t have to look up several different things at once! Of course, there’s much more to consider, and things vary by county and town. But I still think this recourse can be a good starting place for your searches! Down below I will link where I found this info if you wish to dive deeper !
State: | Avg. Cost of Land Per Acre: | Safety Based on Natural Disasters: | Safety Based on Homicide Rates: | Homeschooling Regulations: | Rainwater Harvest Regulations(State Level): | Raw Milk Regulations: | Spring Avg Temp: (F) | Summer Avg Temp: (F) | Autumn Avg Temp:(F) | Winter Avg Temp:(F) | Cottage Food Laws: |
Alabama | $18,100 | 43rd | 24th | Low Regulation | No Regulations | No Laws on Herdshares | 55-60 | 75-80 | 60-65 | 45-50 | -Allows online shipping -Unlimited annual sales -Need to take a basic safety course |
Alaska | $62,200 | 18th | 10th | Lowest Regulation | No Regulations | Retail Store Sales Legal | 20-25 | 50-55 | 25-30 | 0-10 | -Only sell in person -No more than 25,000 annually -Has to have a business license |
Arizona | $4,200 | 32nd | 36th | Low Regulation | State Regulations | Other | 55-60 | 75-80 | 60-65 | 40-45 | -Required to register with the state(free) -Safety course -Can sell anywhere in state including grocery stores |
Arkansas | $11,600 | 36th | 30th | Low Regulation | State Regulations | Farm-to-Consumer Sale Legal | 60-65 | 75-80 | 55-60 | 40-45 | -Can sell anywhere even in other states -No annual limits or permits |
California | $20,000 | 50th | 50th | Low Regulation | State Regulations | Retail Store Sales Legal | 55-60 | 70-75 | 60-65 | 45-50 | -Requires special permits that differ by county |
Colorado | $11,600 | 42nd | 31st | Low Regulation | Very Limited | Herdshares Legal | 40-45 | 65-70 | 45-50 | 25-30 | -No license required -Limits differ by individual food -Direct sales only |
Connecticut | $282,900 | 4th | 20th | Lowest Regulation | No Regulations | Retail Store Sales Legal | 45-50 | 65-70 | 50-55 | 25-30 | -$50 license -$15 food safety course -Home inspection -Sales can not exceed $25,000 and it must be a pre-approved list. |
Delaware | $175,600 | 1st | 12th | Low Regulation | No Regulations | No Laws on Herdshares | 50-55 | 70-75 | 55-60 | 35-40 | -Extensive application process -Non-perishable food up to $25,000 annually |
Florida | $34,900 | 46th | 48th | Low Regulation | No Regulations | Pet Food Sales Legal | 65-70 | 80-85 | 70-75 | 55-60 | -No license or training required -All foods must be nonperishable -No indirect sales -Up to $250,000 annually |
Georgia | $30,000 | 29th | 37th | Low Regulation | State Regulations | Farm-to-Consumer Sale Legal | 60-65 | 75-80 | 60-65 | 45-50 | -Business license -Special training -Formal application -Home inspection -No sale limits |
Hawaii | $202,400 | 11th | 8th | Moderate Regulation | No Regulations | No Laws on Herdshares | 65-70 | 70-75 | 70-75 | 65-70 | -Safety course required -No permit -No limit -In-person sales only |
Idaho | $62,500 | 9th | 9th | Lowest Regulation | State Regulations | Retail Store Sales Legal | 40-45 | 60-65 | 40-45 | 25-30 | -No special permits or requirements -Low-risk food only -Can be sold from home, online, or select events |
Illinois | $29,300 | 24th | 46th | Lowest Regulation | State Regulations | Farm-to-Consumer Sales Legel | 50-55 | 70-75 | 50-55 | 25-30 | -Run through local health departments so rules vary |
Indiana | $43,800 | 14th | 34th | Lowest Regulation | No Regulations | Pet Food Sales Legal | 50-55 | 70-75 | 50-55 | 25-30 | -No license or fees -No limits -Roadside stands and farmers markets only |
Iowa | $51,100 | 26th | 17th | Lowest Regulation | No Regulations | No Law On Herdshares | 45-50 | 70-75 | 45-50 | 20-25 | -Splits cottage food from home bakeries -For cottage foods, no license or limit -Must be non perishable and labeled |
Kansas | $26,900 | 35th | 14th | Low Regulation | No Regulations | Farm-to-Consumer Sales Legal | 50-55 | 75-80 | 55-60 | 30-35 | – No clear rules or limitations -If selling at a farmers market or food establishment you will need a license |
Kentucky | $21,400 | 39th | 27th | Low Regulation | No Regulations | No Law On Herdshares | 55-60 | 70-75 | 55-60 | 35-40 | -Has to register with the health department -Limit of $50,000 annually -Only direct sales to customers |
Louisianna | $26,800 | 41st | 41st | Low Regulation | No Regulations | No Law On Herdshares | 65-70 | 80-85 | 65-70 | 50-55 | -Special regulation for baked goods -Nonperishable items can be sold anywhere in the state -$20,000 limit annually |
Maine | $45,400 | 19th | 4th | Moderate Regulation | No Regulations | Retail Store Sales Legal | 35-40 | 60-65 | 40-45 | 15-20 | -State level requires license and kitchen inspection but allows each local government to override those rules so it differs from town to town. -No limit -Can sell in person, online, in stores, restaurants, wholesale, and more. |
Maryland | $106,200 | 6th | 35th | Low Regulation | No Regulations | Pet Food Sales Legal | 50-55 | 70-75 | 55-60 | 30-35 | – No permits or training -Can sell just about anywhere -Annual limit of $25,000 |
Massachusetts | $333,200 | 13th | 21st | High Regulation | No Regulations | Farm-to-Consumer Sales Legal | 45-50 | 65-70 | 50-55 | 25-30 | -Considers residential kitchens to be food establishments so they have the same rules as commercial kitchens |
Michigan | $18,300 | 8th | 42nd | Lowest Regulation | No Regulations | Herdshares Legal | 40-45 | 65-70 | 45-50 | 20-25 | – No license or inspections -Only direct sales -$25,000 annual limit |
Minnesota | $47,400 | 23rd | 23rd | Moderate Regulation | State Regulations | Farm-to-Consumer Sales Legal | 40-45 | 65-70 | 40-45 | 10-15 | -Separates by how much money the producer makes – Less than $5,000 everything is free, more you have to take a safety course -Limit of $78,000 annually |
Mississippi | $10,800 | 37th | 25th | Low Regulation | No Regulations | Farm-to-Consumer Sales Legal | 60-65 | 75-80 | 60-65 | 45-50 | -No licenses or classes -$35,000 annual limit |
Missouri | $14,100 | 34th | 45th | Lowest Regulation | No Regulations | Farm-to-Consumer Sales Legal | 50-55 | 75-80 | 55-60 | 30-35 | -Very restrictive food list -Direct sales only -Annual limit of $50,000 |
Montana | $28,900 | 31st | 11th | Low Regulation | No Regulations | Farm-to-Consumer Sales Legal | 40-45 | 60-65 | 40-45 | 20-25 | -No license, or class -Can’t sell meat products -Customers must be informed food is homemade |
Nebraska | $49,800 | 25th | 13th | Low Regulation | No Regulations | Farm-to-Consumer Sales Legal | 45-50 | 70-75 | 45-50 | 25-30 | -Food safety course required -Can be sold across state |
Nevada | $59,900 | 38th | 22nd | Low Regulation | Very Limited | Other | 45-50 | 65-70 | 50-55 | 30-35 | -Must register with the appropriate health district -In-person sales only -Annual limit of $35,000 |
New Hampshire | $165,100 | 15th | 1st | Moderate Regulation | No Regulations | Retail Store Sale Legal | 40-45 | 65-70 | 45-50 | 20-25 | -Sales to farmers markets or from home require no license or course but selling outside of this does require licensing and inspections. -Annual limit of $20,000 |
New Jersey | $242,900 | 16th | 32nd | Lowest Regulation | No Regulations | Cannot Be Obtained Legally | 50-55 | 70-75 | 50-55 | 30-35 | -Annual limit of $50,000 -List of pre-approved foods but can get permission for not approved foods |
New Mexico | $6,000 | 44th | 19th | Low Regulation | State Regulations | Retail Store Sales Legal | 50-55 | 70-75 | 50-55 | 35-40 | -Unrestricted direct sales -Local governments can add extra requirements but cant overrule general accessibility set by the state. |
New York | $12,000 | 45th | 43rd | High Regulation | No Regulations | Farm-to-Consumer Sales Legal | 40-45 | 65-70 | 45-50 | 20-25 | -Registration is handled by the AG department -No fees -No sale limits -Allow sales anywhere including stores |
North Carolina | $20,300 | 22nd | 47th | Moderate Regulation | State Regulations | Herdshares Legal | 55-60 | 75-80 | 60-65 | 40-45 | -No specific cottage food laws so becomes complicated due to federal law. |
North Dakota | $46,100 | 20th | 6th | Moderate Regulation | No Regulations | Herdshares Legal | 40-45 | 65-70 | 40-45 | 10-15 | -Allows the sale of any non-meat food -No license or course -No limit |
Ohio | $69,600 | 17th | 44th | Low Regulation | State Regulations | Herdshares Legal | 45-50 | 70-75 | 50-55 | 25-30 | -No required licensing but sales are very limited -Producers have to get approved for wholesale operations |
Oklahoma | $19,600 | 48th | 28th | Lowest Regulation | State Regulations | Farm-to-Consumer Sales Legal | 55-60 | 75-80 | 60-65 | 35-40 | -Food safety course -Annual limit of $75,000 -Allows interstate sales |
Oregon | $16,200 | 40th | 18th | Moderate Regulation | State Regulations | Farm-to-Consumer Sales Legal | 45-50 | 60-65 | 45-50 | 30-35 | -Limited to $20,000 annually -Has a Domestic Kitchen License and a Farm Direct Bill and if you qualify there are different regulations with no sale limits. |
Pennsylvania | $42,500 | 21st | 26th | High Regulation | No Regulations | Retail Store Sales Legal | 45-50 | 65-70 | 50-55 | 25-30 | -The AG department controls the regulations -Registration fee |
Rhode Island | $350,400 | 2nd | 5th | High Regulation | No Regulations | No Laws On Herdshares | 45-50 | 65-70 | 50-55 | 25-30 | -Only allows home food production for farmers -Cannot exceed $2,500 annually |
South Carolina | $22,100 | 3rd | 39th | Moderate Regulation | No Regulations | Retail Store Sales Legal | 60-65 | 75-80 | 60-65 | 45-50 | -No licensing or safety courses required -No sales limit -Direct sales only -Only allows baked goods and candies |
South Dakota | $77,400 | 28th | 7th | Low Regulation | No Regulations | Farm-to-Consumer Sales Legal | 40-45 | 65-70 | 45-50 | 15-20 | -Products have to be tested before sold -No licensing, courses, or limits |
Tennesse | $22,700 | 33rd | 40th | Low Regulation | No Regulations | Herdshares Legal | 55-60 | 75-80 | 55-60 | 35-40 | -Home Kitchens and Domestic kitchens are classified differently -Home kitchens can operate without a license and do indirect sales -Domestic kitchens must have a license and inspection and only sell up to 100 units each week. |
Texas | $29,800 | 49th | 49th | Lowest Regulation | State Regulations | Farm-to-Consumer Sales Legal | 65-70 | 80-85 | 65-70 | 45-50 | -Annual limit of $50,000 -Direct sales only -Can sell anywhere in the state, online, and deliveries -Allows frozen produce |
Utah | $195,900 | 7th | 15th | Low Regulation | State Regulations | Retail Store Sales Legal | 45-50 | 65-70 | 45-50 | 25-30 | -Can sell from home and approved locations |
Vermont | $62,300 | 10th | 2nd | Moderate Regulation | State Regulations | Farm-to-Consumer Sales Legal | 40-45 | 65-70 | 45-50 | 15-20 | -Cottage food kitchens and home bakeries are regulated differently |
Virginia | $23,900 | 27th | 38th | Moderate Regulation | State Regulations | No Laws On Herdshares | 50-55 | 70-75 | 55-60 | 35-40 | – No license or inspection to get started -Offer home food processing license to do more food |
Washington | $80,400 | 47th | 29th | Moderate Regulation | State Regulations | Retail Store Sales Legal | 45-50 | 60-65 | 45-50 | 30-35 | -Annual limit of $25,000 -Requires getting permits |
West Virginia | $44,800 | 30th | 16th | Moderate Regulation | No Regulations | Herdshares Legal | 50-55 | 70-75 | 50-55 | 30-35 | -Can produce any nonperishable food -Legally can not be inspected by the government -Can sell with almost no restriction |
Wisconsin | $25,200 | 12th | 33rd | Low Regulation | No Regulations | Farm-to-Consumer Sales Legal | 40-45 | 65-70 | 45-50 | 15-20 | -Two regulations, one for home canning and one for home bakeries |
Wyoming | $54,000 | 5th | 3rd | Low Regulation | No Regulations | Farm-to-Consumer Sales Legal | 40-45 | 60-65 | 40-45 | 20-25 | -Annual limit of $250,000 -Can be sold anywhere -Any nonmeat product with some exception for meat |
Links:
https://www.zippia.com/advice/acre-land-costs-each-state/ – Cost of Land
https://worldpopulationreview.com/state-rankings/natural-disasters-by-state – Ranking Natural Disasters
https://hslda.org/legal/ – Homeschooling Regulations
https://www.energy.gov/femp/rainwater-harvesting-regulations-map -Rainwater Laws
https://www.currentresults.com/Weather/US/state-temperature-maps-seasonal.php -Average Temperates of Each State